正在建设中,敬请期待
K2O含量 : ≥ 62.0
KCl含量 : ≥ 98.0
水含量 : ≥ 0.5
POTASSIUM FORMATE
mm | Cumulative % by weight | |
Guarantee, % | Typical, % | |
-2 |
| 90,0 min |
+1 |
| 0,2 – 1 |
+0,5 |
| 0,6 – 3,0 |
+0,25 |
| 18 – 30,0 |
+0,1 |
| 70,0 – 53,0 |
-0,1 |
| 8,0 – 16,0 |
Component | Symbol | Unit | Guarantee |
Mass fraction of Potassium chloride in terms of K2O | K2O | % | no less 62,00 |
Mass fraction of Potassium Chloride | KCl | % | no less 98,0 |
Water mass content | H2O | % | no more 0,50 |
Mass fraction of Zinc | Zn | mg/kg(ppm) | no more 23,0 |
Mass fraction of Mercury | Hg | mg/kg(ppm) | no more 2,1 |
Mass fraction of Lead | Pb | mg/kg(ppm) | no more 32,0 |
Mass fraction of Arsenic | As | mg/kg(ppm) | no more 2,0 |
Mass fraction of Cuprum | Cu | mg/kg(ppm) | no more 1,0 |
Mass fraction of Cadmium | Cd | mg/kg(ppm) | no more 0,5 |
Mass fraction of Sodium Chloride | NaCl | % | no more 1,30 |
Mass fraction of Sum of Magnesium and Calcium | Mg++ Ca++ | % | no more 0,10 |
Mass fraction of Sulfate | SO4 | % | no more 0,05 |
Insoluble in water |
| % | no more 0,20 |
| Unit | Range |
Bulk density | ton/m3 | 1,02 – 1,09 |
Bulk density (packed) | ton/m3 | 1,09 – 1,19 |
Angle of repose | degrees | 24 – 37 |
Color |
| white / grey color tone |
The product is treated with anticaking agents (150 g/mn max). The typical analysis results are presented for information.