
正在建设中,敬请期待





Trusted stores
Direct sales
Instant prices
product
Land rig
You may also like
| Technical Parameters | |||||
| Model | ZJ30 | ZJ40 | ZJ50 | ZJ70 | ZJ90 |
| Nominal drilling depth 4 1/2″ DP 5″ DP | 3000 m 2500 m | 4000 m 3200 m | 5000 m 4500 m | 7000 m 6000 m | 9000 m 8000 m |
| Max. hook load | 1700 kN | 2250 kN | 3150 kN | 4500 kN | 6750 kN |
| Model & Effective height of mast | K type, 44.8 m | K type, 44.5 m | K type, 45 m | K type, 45.5 m | K type, 49 m |
| Model & Effective height of substructure | Box on box type,3.6 m | Slingshot type or folded type, 7.5 m | Slingshot type, 9 m | Slingshot type, 10.5 m | Slingshot type, 12 m |
| Diameter of drill line | 1-1/8″ | 1 1/4″ | 1 3/8″ | 1 1/2″ | 1 3/4″ |
| Structure of travelling system | 5×6 | 5×6 | 6×7 | 6×7 | 7×8 |
| Rated power of drawworks | 750 HP | 1000 HP | 1500 HP | 2000 HP | 3000 HP |
| Diameter of rotary table opening | 20-1/2″ | 27 1/2″ | 37 1/2″ | 37 1/2″ | 37 1/2″ /49 1/12″ |
| Power & Qty. of mud pump | 1000 HP×1 | 1300 HP×2 | 1600 HP×3 | 1600 HP×3 | 1600 HP×3 |
| Drive mode | Mechanical drive | SCR/VFD/ mechanicalelectric compound drive | SCR/VFD/chain compound drive | SCR/VFD | VFD |
No Data Available
share
service
top

