正在建设中,敬请期待
It is suitable for the hydraulic piston compressor of CNG filling station, which is safe, energy saving, environmental protection, investment saving and simple structure.
Technical specification | Type |
| ||||||
2YZ500-22 | 2YZ850-37 | 2YZ1000-44 | 2YZ1000-44JG | 2YZ1500-74 | 2YZ1500-74JG | 2YZ2000-90 | 3YZ2300-110 | |
Ambient temp.(℃) | -40-40 | -40-40 | -40-40 | -40-40 | -40-40 | -40-40 | -40-40 | -40-40 |
Inlet pressure(Mpa) | 3-20 | 3-20 | 3-20 | 3-20 | 3-20 | 3-20 | 3-20 | 3-20 |
Discharge pressure(MPa) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Av. Flow rate(Nm3/h) | 500 | 850 | 1000 | 1000 | 1500 | 1500 | 2000 | 2300 |
gas production(Nm3/d) | 5000-7500 | 8500-12000 | 10000-15000 | 10000-15000 | 15000-25000 | 15000-25000 | 20000-30000 | 23000-35000 |
Motor(kW) | 22 | 37 | 2*22 | 2*22 | 2*37 | 2*37 | 2*45 | 110 |
Average power consumption(Kw.h/Nm³) | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 |
Noise(dB(A)) | ≤75 | ≤75 | ≤75 | ≤75 | ≤75 | ≤75 | ≤75 | ≤75 |
Size(L*W*Hm) | 2.7*2.5*2.7 | 3.6*2.2*2.31 | 4.02*2.6*2.75 | 7.99*2.46*3.9 | 5*2.6*2.75 | 8.69*2.46*3.9 | 5*2.6*2.75 | 6.040*2.6*2.86 |
Total power(kW) | 25 | 42 | 48 | 48 | 82 | 82 | 100 | 125 |
Dispenser(set) | / | / | / | 2 | / | 2 | / | / |
Tank storage(m3) | / | / | / | 5.52 | / | 5.52 | / | / |
PLC(SET) | / | / | / | 1 | / | 1 | / | / |
37KW PICTURE REFERENCE
1. Our Advantages
Professional R&D TeamThe company now has more than 30 scientific research and technical personnel, 5 senior engineers. There are 10 staff with intermediate titles and 3 part-time professors and consultants. It is now the Qidakon Technology Center of Huazhong University of Science and Technology, the Qidakon Industry-science base of Huazhong University of Science and Technology, and the Qidakon Collaborative innovation research and Development base of Hubei University of Technology, and was assessed as the district-level technology research and development center of Wuhan Hanyang District by Wuhan Science and Technology Bureau in 2011. In 2012, it was recognized as a national high-tech enterprise. The "New natural gas hydraulic compressor" project independently developed by the company won the National Technology Innovation Fund in 2010, and in the same year, led the preparation and drafting of JB/T11422-2013 "Hydraulic natural gas compressor for automobile filling station" industry standard. In 2015, it was awarded the "Natural gas Booster equipment overall Solution Technology Center" by China Petroleum and Petrochemical Engineering Research Society.
Advanced production workshop and strict production process
Strict quality control process and testing
Testing of products before delivery
2. Certification and Honor
3. After sales service
Pre- Sale Services
Provide installation and commissioning training for customer operators according to customer requirements. At the same time,
organize and register product information and set up customer files.
Services on sale
The professional technical service engineer guides the installation and commissioning on the side or on the line. And warning of the possible failure of the equipment.
After-Sales Service
Timely and rapid response ,24-hour on-line service, provide lifelong maintenance.
4. Partner & Case