
正在建设中,敬请期待





Trusted stores
Direct sales
Instant prices
product
BOP Handling System
You may also like
BOP handling system is applied to 300 ft and 400 ft jack-up rigs. Consisting of hydraulic double-beam bridge crane, 35T auxiliary crane, and 125T transfer trolley, it can complete the installation and removal of 18 3/4” BOP stack, as well as transfer such BOP stack from wellhead to storage / testing area.
| Technical Parameters of Double-Beam Bridge Crane | |
| Rated working pressure | 207 bar |
| Rated working flow | 320 L/min |
| Rated lifting load | 125 t |
| Lifting stroke | 5640 mm |
| Lifting speed | 0 ~ 2 m/min(with load) |
| Transverse moving speed | 0-2.5 m/min |
| Longitudinal moving speed | 0-2.5 m/min |
| Technical Parameters of 35t Auxiliary Crane | |
| Rated lifting load | 2 x 17.5 t |
| Driving mode | Electric drive |
| Lifting height | 9000 m |
| Lifting speed | Fast speed: 3.2 m/min, low speed: 1.6 m/min |
| Moving speed of big car | Fast speed: 8.7 m/min, low speed: 2.8 m/min |
| Moving speed of small car | Fast speed: 4.2 m/min; low speed: 2.1 m/min |
| Rated lifting load | 2 x 17.5 t |
| Technical Parameters of Double-Beam Bridge Crane | |
| Rated working pressure | 207 bar |
| Rated working flow | 60 L/min |
| Rated load | 125 t |
| Sliding speed | 0.5 m/min(with load) |
| Total sliding distance | 4300 mm |
No Data Available
share
service
top

